TCMB Döviz Kurları (06.11.2025, Perşembe)

Döviz Kodu Birim Döviz Adı Döviz Alış Döviz Satış Efektif Alış Efektif Satış
USD 1 USD Icon US DOLLAR 42.0426 42.1183 42.0132 42.1815
AUD 1 AUD Icon AUSTRALIAN DOLLAR 27.3078 27.4859 27.1822 27.6508
DKK 1 DKK Icon DANISH KRONE 6.4738 6.5056 6.4692 6.5205
EUR 1 EUR Icon EURO 48.4068 48.4940 48.3729 48.5668
GBP 1 GBP Icon POUND STERLING 54.8796 55.1657 54.8412 55.2485
CHF 1 CHF Icon SWISS FRANK 51.8484 52.1813 51.7707 52.2596
SEK 1 SEK Icon SWEDISH KRONA 4.3875 4.4329 4.3844 4.4431
CAD 1 CAD Icon CANADIAN DOLLAR 29.7791 29.9134 29.6689 30.0271
KWD 1 KWD Icon KUWAITI DINAR 136.1121 137.8931 134.0704 139.9615
NOK 1 NOK Icon NORWEGIAN KRONE 4.1177 4.1454 4.1148 4.1549
SAR 1 SAR Icon SAUDI RIYAL 11.2102 11.2304 11.1261 11.3146
JPY 100 JPY Icon JAPENESE YEN 27.2782 27.4588 27.1773 27.5632
BGN 1 BGN Icon BULGARIAN LEV 24.6122 24.9343
RON 1 RON Icon NEW LEU 9.4660 9.5899
RUB 1 RUB Icon RUSSIAN ROUBLE 0.51496 0.52170
CNY 1 CNY Icon CHINESE RENMINBI 5.8700 5.9468
PKR 1 PKR Icon PAKISTANI RUPEE 0.14785 0.14979
QAR 1 QAR Icon QATARI RIAL 11.4704 11.6205
KRW 1 KRW Icon SOUTH KOREAN WON 0.02888 0.02926
AZN 1 AZN Icon AZERBAIJANI NEW MANAT 24.5923 24.9141
AED 1 AED Icon UNITED ARAB EMIRATES DIRHAM 11.3827 11.5317
KZT 1 KAZAKHSTAN TENGE 0.07940 0.08044