TCMB Döviz Kurları (22.09.2025, Pazartesi)

Döviz Kodu Birim Döviz Adı Döviz Alış Döviz Satış Efektif Alış Efektif Satış
USD 1 USD Icon US DOLLAR 41.2983 41.3727 41.2694 41.4348
AUD 1 AUD Icon AUSTRALIAN DOLLAR 27.1591 27.3362 27.0342 27.5003
DKK 1 DKK Icon DANISH KRONE 6.4991 6.5311 6.4946 6.5461
EUR 1 EUR Icon EURO 48.5820 48.6695 48.5480 48.7425
GBP 1 GBP Icon POUND STERLING 55.6239 55.9139 55.5849 55.9977
CHF 1 CHF Icon SWISS FRANK 51.8568 52.1897 51.7790 52.2680
SEK 1 SEK Icon SWEDISH KRONA 4.3779 4.4232 4.3748 4.4334
CAD 1 CAD Icon CANADIAN DOLLAR 29.8729 30.0076 29.7624 30.1217
KWD 1 KWD Icon KUWAITI DINAR 134.6675 136.4296 132.6475 138.4760
NOK 1 NOK Icon NORWEGIAN KRONE 4.1493 4.1772 4.1464 4.1868
SAR 1 SAR Icon SAUDI RIYAL 11.0114 11.0313 10.9288 11.1140
JPY 100 JPY Icon JAPENESE YEN 27.8482 28.0326 27.7452 28.1391
BGN 1 BGN Icon BULGARIAN LEV 24.6952 25.0183
RON 1 RON Icon NEW LEU 9.5190 9.6435
RUB 1 RUB Icon RUSSIAN ROUBLE 0.49132 0.49775
CNY 1 CNY Icon CHINESE RENMINBI 5.7728 5.8483
PKR 1 PKR Icon PAKISTANI RUPEE 0.14471 0.14661
QAR 1 QAR Icon QATARI RIAL 11.2676 11.4150
KRW 1 KRW Icon SOUTH KOREAN WON 0.02951 0.02989
AZN 1 AZN Icon AZERBAIJANI NEW MANAT 24.1570 24.4731
AED 1 AED Icon UNITED ARAB EMIRATES DIRHAM 11.1807 11.3270