TCMB Döviz Kurları (08.08.2025, Cuma)

Döviz Kodu Birim Döviz Adı Döviz Alış Döviz Satış Efektif Alış Efektif Satış
USD 1 USD Icon US DOLLAR 40.5808 40.6539 40.5523 40.7148
AUD 1 AUD Icon AUSTRALIAN DOLLAR 26.4271 26.5995 26.3056 26.7591
DKK 1 DKK Icon DANISH KRONE 6.3370 6.3681 6.3326 6.3828
EUR 1 EUR Icon EURO 47.3672 47.4525 47.3341 47.5237
GBP 1 GBP Icon POUND STERLING 54.2033 54.4859 54.1654 54.5676
CHF 1 CHF Icon SWISS FRANK 50.2304 50.5529 50.1550 50.6287
SEK 1 SEK Icon SWEDISH KRONA 4.2091 4.2527 4.2062 4.2625
CAD 1 CAD Icon CANADIAN DOLLAR 29.5138 29.6469 29.4046 29.7596
KWD 1 KWD Icon KUWAITI DINAR 132.0886 133.8170 130.1073 135.8243
NOK 1 NOK Icon NORWEGIAN KRONE 3.9722 3.9989 3.9694 4.0081
SAR 1 SAR Icon SAUDI RIYAL 10.8137 10.8332 10.7326 10.9145
JPY 100 JPY Icon JAPENESE YEN 27.5150 27.6972 27.4132 27.8024
BGN 1 BGN Icon BULGARIAN LEV 24.0843 24.3995
RON 1 RON Icon NEW LEU 9.2834 9.4048
RUB 1 RUB Icon RUSSIAN ROUBLE 0.50715 0.51379
CNY 1 CNY Icon CHINESE RENMINBI 5.6218 5.6953
PKR 1 PKR Icon PAKISTANI RUPEE 0.14212 0.14398
QAR 1 QAR Icon QATARI RIAL 11.0709 11.2157
KRW 1 KRW Icon SOUTH KOREAN WON 0.02922 0.02961
AZN 1 AZN Icon AZERBAIJANI NEW MANAT 23.7372 24.0478
AED 1 AED Icon UNITED ARAB EMIRATES DIRHAM 10.9865 11.1302